Medicare Costs 2026
Last updated: January 2026 · Source: CMS.gov
Here are the official Medicare premiums, deductibles, and coinsurance amounts for 2026, as announced by the Centers for Medicare & Medicaid Services (CMS).
Part A (Hospital Insurance) Costs
| Cost Type | 2026 Amount |
|---|---|
| Monthly premium (most people) | $0 (free if 40+ quarters of Medicare taxes) |
| Monthly premium (30–39 quarters) | $284/month |
| Monthly premium (under 30 quarters) | $518/month |
| Inpatient hospital deductible | $1,736 per benefit period |
| Hospital days 1–60 coinsurance | $0 per day |
| Hospital days 61–90 coinsurance | $433 per day |
| Hospital days 91+ (lifetime reserve) | $866 per day |
| Skilled nursing facility days 1–20 | $0 |
| Skilled nursing facility days 21–100 | $216.50/day |
Part B (Medical Insurance) Costs
| Cost Type | 2026 Amount |
|---|---|
| Standard monthly premium | $202.90 |
| Annual deductible | $283 |
| Coinsurance after deductible | 20% of Medicare-approved amount |
| Preventive services coinsurance | $0 (if provider accepts Medicare) |
⚠️ IRMAA — Higher Premiums for Higher Incomes
If your income exceeds $106,000 (individual) or $212,000 (married), you pay higher Part B and Part D premiums through an Income-Related Monthly Adjustment Amount (IRMAA).
Medicare Advantage (Part C) Costs
| Cost Type | 2026 Range |
|---|---|
| Average monthly premium | $14.00/month |
| Plans with $0 premium | Many options available |
| In-network out-of-pocket max | Up to $9,350/year |
| Combined in/out-of-network OOP max | Up to $14,000/year |